Gameplay Stats
Units
| Name | ID | HP | Damage | Range | Cooldown | Speed | Sight | Steel | Oil | Supply | Build ticks | Radius | Armor | Weapon | Trained at | Requires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worker | worker | 40 | 4 | 1 | 24 | 2 | 7 | 50 | 0 | 1 | 396 | 9 | Small | SmallArms | City Centre | None |
| Rifleman | rifleman | 45 | 5 | 4 | 16 | 1.6 | 8 | 50 | 0 | 1 | 300 | 9 | Small | SmallArms | Barracks | None |
| Machine Gunner | machine_gunner | 55 | 4 | 6 | 6 | 1.28 | 8 | 75 | 10 | 2 | 400 | 10 | Small | SmallArms | Barracks | Training Centre |
| Anti Tank Gun | anti_tank_gun | 45 | 60 | 5 | 72 | 1.6 | 6 | 75 | 25 | 3 | 440 | 20 | Small | AntiTank | Steelworks | Steelworks |
| Mortar Team | mortar_team | 75 | 40 | 12 | 60 | 1.6 | 7 | 100 | 50 | 3 | 460 | 18 | Small | SmallArms | Steelworks | Steelworks |
| Artillery | artillery | 150 | 0 | 60 | 90 | 1.3 | 4 | 300 | 100 | 5 | 750 | 18 | Hard | None | Steelworks | Steelworks |
| Tank | tank | 292 | 60 | 5 | 72 | 2 | 6 | 425 | 150 | 8 | 750 | 18 | Armored | AntiTank | Factory | Factory |
| Scout Car | scout_car | 100 | 6 | 5 | 6 | 2.35 | 10 | 125 | 50 | 3 | 480 | 9.6 | Small | SmallArms | Factory | None |
| Command Car | command_car | 225 | 0 | 0 | 0 | 2.35 | 10 | 150 | 75 | 4 | 450 | 9.6 | Small | None | Factory | Factory |
| Ekat | ekat | 300 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10 | Small | None | None | None |
Buildings
| Name | ID | HP | Sight | Steel | Oil | Footprint | Build ticks | Supply | Damage | Range | Cooldown | Armor | Weapon | Trains | Requires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Centre | city_centre | 600 | 9 | 200 | 0 | 3x3 | 550 | 8 | 0 | 0 | 0 | Armored | None | Worker | None |
| Zamok | zamok | 600 | 9 | 0 | 0 | 3x3 | 0 | 8 | 0 | 0 | 0 | Armored | None | None | None |
| Depot | depot | 110 | 4 | 100 | 0 | 2x2 | 300 | 8 | 0 | 0 | 0 | Armored | None | None | None |
| Barracks | barracks | 165 | 6 | 150 | 0 | 3x2 | 200 | 0 | 0 | 0 | 0 | Armored | None | Rifleman, Machine Gunner | City Centre |
| Training Centre | training_centre | 300 | 6 | 100 | 50 | 3x2 | 560 | 0 | 0 | 0 | 0 | Armored | None | None | City Centre, Barracks |
| Factory | factory | 360 | 6 | 125 | 125 | 3x3 | 749 | 0 | 0 | 0 | 0 | Armored | None | Scout Car, Tank, Command Car | City Centre, Training Centre |
| Research Complex | research_complex | 165 | 6 | 100 | 100 | 3x3 | 450 | 0 | 0 | 0 | 0 | Armored | None | None | City Centre, Training Centre |
| Steelworks | steelworks | 300 | 6 | 150 | 100 | 3x3 | 599 | 0 | 0 | 0 | 0 | Armored | None | Mortar Team, Anti Tank Gun, Artillery | City Centre, Training Centre |
| Tank Trap | tank_trap | 150 | 0 | 15 | 0 | 1x1 | 300 | 0 | 0 | 0 | 0 | Armored | None | None | Training Centre |
Resource Nodes
| Name | ID | Amount |
|---|---|---|
| Steel | steel | 1000 |
| Oil | oil | 3333 |
Faction Catalogs
| Faction ID | Loadout ID | Starting steel | Starting oil | Starting entities | Units | Buildings | Builders | Gatherers | Production anchors |
|---|---|---|---|---|---|---|---|---|---|
| kriegsia | kriegsia.standard | 75 | 0 | City Centre x1, Worker x4 | Worker, Rifleman, Machine Gunner, Anti Tank Gun, Mortar Team, Artillery, Tank, Scout Car, Command Car | City Centre, Depot, Barracks, Training Centre, Factory, Research Complex, Steelworks, Tank Trap | Worker | Worker | City Centre, Barracks, Factory, Steelworks |
| ekat | ekat.standard | 0 | 0 | Zamok x1, Ekat x1 | Ekat | Zamok | None | None | None |
| phase2_empty_fixture | phase2_empty_fixture.scout_depot | 125 | 25 | Depot x1, Scout Car x1 | Scout Car | Depot | None | None | None |
Trainables By Faction
| Faction ID | Building | Units |
|---|---|---|
| kriegsia | City Centre | Worker |
| kriegsia | Barracks | Rifleman, Machine Gunner |
| kriegsia | Factory | Scout Car, Tank, Command Car |
| kriegsia | Steelworks | Mortar Team, Anti Tank Gun, Artillery |
Buildables By Faction
| Faction ID | Building | Requires |
|---|---|---|
| kriegsia | City Centre | None |
| kriegsia | Depot | None |
| kriegsia | Barracks | City Centre |
| kriegsia | Training Centre | City Centre, Barracks |
| kriegsia | Research Complex | City Centre, Training Centre |
| kriegsia | Factory | City Centre, Training Centre |
| kriegsia | Steelworks | City Centre, Training Centre |
| kriegsia | Tank Trap | Training Centre |
Upgrades By Faction
| Faction ID | Upgrade ID | Researched at |
|---|---|---|
| kriegsia | methamphetamines | Training Centre |
| kriegsia | anti_tank_gun_unlock | Research Complex |
| kriegsia | artillery_unlock | Research Complex |
| kriegsia | tank_unlock | Research Complex |
| kriegsia | command_car_unlock | Research Complex |
| kriegsia | mortar_autocast | Research Complex |
Abilities By Faction
| Faction ID | Ability ID | Label | Title | Carriers | Target | Range | Min range | Cooldown | Charges | Steel | Oil | Tech | Queue | Autocast | Command card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kriegsia | charge | Charge | Legacy Rifleman Charge | None | self | None | None | 150 | None | 0 | 0 | None | No | No | No |
| kriegsia | smoke | Smoke | Target a smoke grenade location | Scout Car | worldPoint | 9 | None | 600 | 2 | 0 | 0 | None | Yes | No | Yes |
| kriegsia | mortarFire | Fire | Target mortar fire | Mortar Team | worldPoint | 12 | None | 60 | None | 0 | 0 | None | No | Yes | Yes |
| kriegsia | pointFire | Point Fire | Target artillery fire | Artillery | worldPoint | 60 | 15 | 90 | None | 10 | 0 | None | Yes | No | Yes |
| kriegsia | breakthrough | Breakthrough! | Speed up nearby owned units; stronger in smoke | Command Car | self | None | None | 750 | None | 0 | 0 | None | Yes | No | Yes |
| ekat | ekatTeleport | Dash | Dash up to 5 tiles, then recast to return | Ekat | worldPoint | 5 | None | 240 | None | 0 | 0 | None | Yes | No | Yes |
| ekat | ekatLineShot | Line Shot | Send a line projectile out and back | Ekat | worldPoint | 6 | None | 300 | None | 0 | 0 | None | Yes | No | Yes |
| ekat | ekatMagicAnchor | Magic Anchor | Place a 10-second pull field | Ekat | worldPoint | 5 | None | 0 | None | 0 | 0 | None | Yes | No | Yes |